Create Your Custom Coffee Blend
Your Blend Summary:
Average Attributes of Your Blend:
Flavor Notes (Sorted):
Custom Blend - COMING SOON
$35.00
Enjoy two freshly roasted 8-ounce bags of your personalized coffee blend, crafted to your specifications. Choose from a selection of origins and roast levels, and we’ll roast your custom blend to order for the perfect cup every time. Roast levels of each origin to be per farm and roaster specifications and will vary between origins. Should you wish all origins in your blend to be roasted to a uniform level, please specify in your blend notes. Adjusted roast levels will yield truly one of a kind results.
Please check the availability of your chosen origins before placing your order. We roast each blend fresh, so you get the best flavor possible with every batch.
Gourmand Blends Indulgent & Rich
Blend Name | Origin(s) | Flavor Profile | Aroma | Mouthfeel | Complexity | Acidity | Body | Balance | Roast Level | Description |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Caramel Dream | Brazil (70%), Panama (30%) | Chocolate, caramel, brown sugar, hazelnut | Rich chocolate, caramel | Smooth and sweet | Medium | Medium | Full | Balanced | Medium | A decadent blend with deep chocolate and caramel flavors, complemented by a nutty finish. |
Buttery Bliss | Guatemala (50%), Sumatra (50%) | Buttery, vanilla, brown sugar, cocoa | Buttery, vanilla | Velvety smooth | High | Low | Medium | Well-balanced | Medium-Dark | A smooth and creamy blend with buttery sweetness, accented by rich cocoa and vanilla. |
Maple Hazelnut Delight | Brazil (60%), Mexico Chiapas (40%) | Maple, hazelnut, caramel, brown sugar | Sweet maple, toasted nuts | Smooth, slightly creamy | Medium | Medium | Medium | Balanced | Medium | A sweet and nutty blend with maple syrup sweetness and a hint of hazelnut and caramel. |
Espresso Blends Strong & Bold
Blend Name | Origin(s) | Flavor Profile | Aroma | Mouthfeel | Complexity | Acidity | Body | Balance | Roast Level | Description |
---|---|---|---|---|---|---|---|---|---|---|
Bold & Robust Espresso | Brazil (60%), Sumatra (40%) | Dark chocolate, hazelnut, brown sugar | Rich chocolate, nutty | Full-bodied, slightly creamy | High | Low | Full | Balanced | Medium-Dark | A bold espresso blend with deep chocolate and nutty flavors, perfect for a strong, rich cup. |
Rich Velvet Espresso | Guatemala (50%), Sumatra (50%) | Dark chocolate, brown sugar, tobacco | Chocolate, earthy | Smooth, velvety | High | Low | Full | Balanced | Dark | A rich espresso blend with smooth chocolate and earthy undertones, creating a full-bodied experience. |
Café Noir | Colombia (70%), Brazil (30%) | Dark chocolate, caramel, almond | Roasted, nutty | Full-bodied | Medium | Low | Full | Well-balanced | Medium-Dark | A smooth espresso with deep chocolate and nutty flavors, perfect for a strong espresso shot or latte. |
High Caffeine Blends Extra Kick
Blend Name | Origin(s) | Flavor Profile | Aroma | Mouthfeel | Complexity | Acidity | Body | Balance | Roast Level | Description |
---|---|---|---|---|---|---|---|---|---|---|
Caffeine Boost | Colombia (100%) | Bright, floral, citrus | Citrusy, fresh | Light and clean | High | High | Light | Well-balanced | Medium-Light | A high-caffeine blend with vibrant citrus notes and a clean finish. |
Dessert-Inspired Blends Sweet & Indulgent
Blend Name | Origin(s) | Flavor Profile | Aroma | Mouthfeel | Complexity | Acidity | Body | Balance | Roast Level | Description |
---|---|---|---|---|---|---|---|---|---|---|
Café Crème Brûlée | Colombia (70%), Sumatra (30%) | Cream, vanilla, caramel, brown sugar | Sweet vanilla, caramel | Smooth, velvety | Medium | Low | Full | Balanced | Medium | A rich and indulgent blend with creamy vanilla and caramel notes. |